Districts 8, 19, 20 and 21 of AA Area 91
The Districts Maps above and below are under development. These images and map should be consider as a REPRESENTATION of the District Boundaries.
District 8
Position | Name | Contact |
---|---|---|
DCM | Wayne N | district8dcm@aasask.org |
Alternate DCM | ||
Secretary | ||
Treasurer | ||
District 8 Contributions | eTransfer Email |
District 8 Meeting Info
Type | Loaction | Address/PW |
---|---|---|
Zoom | Contact DCM for ID and PW | |
In-Person |
District 19
Position | Name | Contract |
---|---|---|
DCM | Tyler S | district19dcm@aasask.org |
Alternate DCM | Jacquie W | |
Secretary | Frankie S | |
Tresurer | Tamara S | |
District 19 Contributions | saskatoondistrict19@gmail.com |
District 19 Meeting Info
Type | Location | Address/PW |
---|---|---|
Zoom | ||
In-Person | Mayfair United Church | Ave I and 33rd St |
District 20
Position | Name | Contact |
---|---|---|
DCM | Greg D | district20dcm@aasask.org |
Alternate DCM | Matt D | |
Secretary | Sherri E | |
Treasurer | Kyle S | |
District 20 Contributions | treasurer.district20@gmail.com |
District 20 Meeting Info
Type | Location | Address/PW |
---|---|---|
Zoom | Meeting ID: Contact DCM | PW: Contact DCM |
In-Person | Downtown Meeting Room | 115 3rd Ave S, Saskatoon, SK |
District 21
Position | Name | Contact |
---|---|---|
DCM | ||
Alternate DCM | ||
Secretary | ||
Treasurer | ||
District 21 Contributions | eTransfer Email |
District 21 Meeting Info
Type | Location | Address/PW |
---|---|---|
Zoom | Meeting ID: | PW: |
In-Person | Saskatoon |